CARFY · Data from our catalogue
CARFY used car price index · September 2026
A monthly view of gross asking prices for passenger cars in CARFY's public catalogue in Poland.
Edition September 2026 · Catalogue snapshot: 24 Sept 2026, 12:52 · n = 375
Prices across the catalogue
Share of listings by price band
| Price band | n | Catalogue share |
|---|---|---|
| Under PLN 50,000 | 2 | insufficient data |
| PLN 50,000–99,999 | 90 | |
| PLN 100,000–149,999 | 128 | |
| PLN 150,000 and over | 155 |
By body type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| SUV | 165 | PLN 156,449 | PLN 116,049 – PLN 201,898 | 40,150 km |
| Estate | 96 | PLN 116,049 | PLN 92,566 – PLN 147,460 | 68,628 km |
| Saloon | 36 | PLN 157,257 | PLN 117,311 – PLN 224,700 | 38,558 km |
| Hatchback | 24 | PLN 83,224 | PLN 60,422 – PLN 110,747 | 36,426 km |
| Liftback | 19 | PLN 150,389 | PLN 108,979 – PLN 189,274 | 43,052 km |
| Minivan | 12 | PLN 107,464 | PLN 94,043 – PLN 115,797 | 47,157.5 km |
| Panel van | 5 | insufficient data | insufficient data | insufficient data |
| Vans | 4 | insufficient data | insufficient data | insufficient data |
| Coupé | 2 | insufficient data | insufficient data | insufficient data |
| Not specified | 12 | PLN 145,844 | PLN 119,079 – PLN 151,147 | 63,486 km |
By fuel type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Petrol | 163 | PLN 120,088 | PLN 89,788 – PLN 158,469 | 41,637 km |
| Diesel | 151 | PLN 148,874 | PLN 113,524 – PLN 199,374 | 64,688 km |
| Hybrid | 35 | PLN 116,049 | PLN 101,404 – PLN 133,194 | 45,131 km |
| Electric | 17 | PLN 157,459 | PLN 152,510 – PLN 198,970 | 31,775 km |
| Plug-in hybrid | 9 | insufficient data | insufficient data | insufficient data |
By gearbox
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Automatic | 340 | PLN 141,299 | PLN 109,988 – PLN 188,769 | 43,179.5 km |
| Manual | 35 | PLN 73,628 | PLN 61,660 – PLN 105,949 | 56,506 km |
By vehicle age
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| 0–1 year | 106 | PLN 181,699 | PLN 147,738 – PLN 241,516 | 15,978 km |
| 2–3 years | 183 | PLN 121,099 | PLN 94,637 – PLN 159,479 | 49,100 km |
| 4–5 years | 86 | PLN 115,342 | PLN 87,012 – PLN 138,522 | 94,335 km |
By mileage
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Under 30,000 km | 136 | PLN 172,584 | PLN 134,229 – PLN 213,262 | 16,468 km |
| 30,000–59,999 km | 92 | PLN 140,794 | PLN 105,191 – PLN 162,837 | 43,179.5 km |
| 60,000–99,999 km | 80 | PLN 112,513 | PLN 86,505 – PLN 137,763 | 80,557 km |
| 100,000 km and over | 67 | PLN 110,999 | PLN 87,517 – PLN 121,099 | 120,572 km |
Models with sufficient sample size
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| BMW X3 | 15 | PLN 252,399 | PLN 196,849 – PLN 252,399 | 12,819 km |
| Skoda Octavia | 15 | PLN 95,849 | PLN 79,234 – PLN 113,524 | 59,182 km |
| Volkswagen Arteon Shooting Brake | 15 | PLN 126,149 | PLN 118,069 – PLN 146,299 | 67,603 km |
| Toyota Corolla | 13 | PLN 97,869 | PLN 91,910 – PLN 116,049 | 52,158 km |
| BMW Seria 3 | 10 | PLN 128,168 | PLN 110,745 – PLN 195,586 | 50,697 km |
| BMW X5 | 10 | PLN 224,624 | PLN 191,547 – PLN 285,224 | 93,619 km |
| Skoda Kodiaq | 10 | PLN 133,724 | PLN 120,593 – PLN 151,147 | 70,022.5 km |
How to cite
CARFY used car price index, edition September 2026, catalogue snapshot 24 Sept 2026, 12:52, methodology version 1.1. https://carfyselect.pl/en/price-index/2026-09?snapshot=185152f8-e761-4987-b863-b2468b9a259b
Methodology · v1.1
The index is a snapshot of CARFY's public passenger-car listings taken on the stated date. Each car is counted once under the catalogue's deduplication rules. It includes active, recently confirmed and reserved listings, with first registration or production in the past 5 years, up to 150,000 km and a price on a 23% VAT invoice. Non-public listings, cars outside these limits and duplicates are excluded.
These are gross asking prices in PLN, not transaction prices or an estimate for the whole market. We retain outliers in the public catalogue. The median, Q1 and Q3 use type-7 linear interpolation, as in PostgreSQL's percentile_cont.
Age is measured from the first-registration year, or the production year if that is unavailable, to the snapshot year. Mileage is in kilometres. A price band's share is its percentage of cars in the snapshot. For groups of fewer than 10 cars, we show the count and “insufficient data” instead of a statistic; models below that threshold are omitted.
Editions use only the catalogue's current state. We do not reconstruct historical data. Corrections are stored separately and shown with the edition. Questions about the data: contact CARFY.
We show at most 20 models with the largest samples.
