CARFY · Data from our catalogue
CARFY used car price index
A monthly view of gross asking prices for passenger cars in CARFY's public catalogue in Poland.
Edition October 2026 · Catalogue snapshot: 1 Oct 2026, 04:10 · n = 1,860
Prices across the catalogue
Share of listings by price band
| Price band | n | Catalogue share |
|---|---|---|
| Under PLN 50,000 | 26 | |
| PLN 50,000–99,999 | 528 | |
| PLN 100,000–149,999 | 567 | |
| PLN 150,000 and over | 739 |
By body type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| SUV | 823 | PLN 149,329 | PLN 105,924 – PLN 203,490 | 35,667 km |
| Estate | 423 | PLN 116,049 | PLN 85,749 – PLN 151,349 | 61,768 km |
| Saloon | 214 | PLN 155,944 | PLN 106,959 – PLN 201,899 | 35,204 km |
| Hatchback | 180 | PLN 79,134 | PLN 60,095 – PLN 92,844 | 50,119.5 km |
| Liftback | 63 | PLN 151,399 | PLN 107,464 – PLN 179,199 | 51,405 km |
| Minivan | 55 | PLN 110,949 | PLN 93,779 – PLN 141,299 | 56,912 km |
| Vans | 36 | PLN 151,369 | PLN 144,026 – PLN 204,978 | 41,093 km |
| Coupé | 19 | PLN 908,596 | PLN 331,667 – PLN 1,842,241 | 11,760 km |
| Panel van | 6 | insufficient data | insufficient data | insufficient data |
| Pick-up | 3 | insufficient data | insufficient data | insufficient data |
| Convertible | 2 | insufficient data | insufficient data | insufficient data |
| Not specified | 36 | PLN 122,614 | PLN 105,697 – PLN 147,864 | 98,897 km |
By fuel type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Petrol | 903 | PLN 120,089 | PLN 83,729 – PLN 163,519 | 39,063 km |
| Diesel | 586 | PLN 144,329 | PLN 109,989 – PLN 201,899 | 58,854 km |
| Hybrid | 245 | PLN 123,069 | PLN 97,768 – PLN 160,287 | 49,714 km |
| Plug-in hybrid | 73 | PLN 234,158 | PLN 151,399 – PLN 312,999 | 19,623 km |
| Electric | 48 | PLN 150,995 | PLN 99,662 – PLN 199,475 | 32,068.5 km |
| Petrol + LPG | 4 | insufficient data | insufficient data | insufficient data |
| Not specified | 1 | insufficient data | insufficient data | insufficient data |
By gearbox
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Automatic | 1,616 | PLN 141,299 | PLN 101,505 – PLN 191,799 | 38,987 km |
| Manual | 205 | PLN 70,598 | PLN 59,388 – PLN 87,769 | 72,317 km |
| automat | 34 | PLN 101,404 | PLN 80,699 – PLN 139,708 | 52,314 km |
| Semi-automatic | 1 | insufficient data | insufficient data | insufficient data |
| Not specified | 4 | insufficient data | insufficient data | insufficient data |
By vehicle age
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| 0–1 year | 643 | PLN 180,689 | PLN 143,067 – PLN 232,199 | 19,666 km |
| 2–3 years | 847 | PLN 115,039 | PLN 85,648 – PLN 151,399 | 55,311 km |
| 4–5 years | 370 | PLN 101,808 | PLN 78,678 – PLN 136,223 | 92,039 km |
By mileage
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Under 30,000 km | 668 | PLN 174,604 | PLN 130,189 – PLN 222,098 | 17,683 km |
| 30,000–59,999 km | 499 | PLN 136,249 | PLN 90,799 – PLN 178,164 | 41,600 km |
| 60,000–99,999 km | 375 | PLN 102,918 | PLN 76,629 – PLN 141,248 | 78,434 km |
| 100,000 km and over | 318 | PLN 102,383 | PLN 80,699 – PLN 121,099 | 120,054.5 km |
Models with sufficient sample size
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Toyota Corolla | 79 | PLN 96,809 | PLN 85,598 – PLN 112,009 | 58,620 km |
| Mercedes-Benz GLC | 69 | PLN 242,299 | PLN 221,089 – PLN 268,172 | 27,923 km |
| Ford Focus | 63 | PLN 80,699 | PLN 68,074 – PLN 90,799 | 46,808 km |
| Volkswagen Arteon Shooting Brake | 59 | PLN 143,319 | PLN 122,614 – PLN 159,934 | 67,417 km |
| Mercedes-Benz CLA | 40 | PLN 158,974 | PLN 155,439 – PLN 181,699 | 23,395.5 km |
| Škoda Superb | 35 | PLN 129,179 | PLN 114,534 – PLN 149,379 | 103,682 km |
| BMW X3 | 33 | PLN 245,329 | PLN 176,649 – PLN 262,499 | 18,335 km |
| Mercedes-Benz GLA | 33 | PLN 181,699 | PLN 163,519 – PLN 194,829 | 14,494 km |
| Skoda Octavia | 32 | PLN 80,750 | PLN 74,385 – PLN 100,899 | 98,762.5 km |
| Toyota Camry | 27 | PLN 127,158 | PLN 104,737 – PLN 135,643 | 51,432 km |
| Škoda Kodiaq | 27 | PLN 133,522 | PLN 122,109 – PLN 151,399 | 117,496 km |
| Audi Q5 | 26 | PLN 187,658 | PLN 156,448 – PLN 201,596 | 24,438 km |
| Ford Kuga | 26 | PLN 99,889 | PLN 87,011 – PLN 113,953 | 53,999.5 km |
| Mercedes-Benz Klasa C | 26 | PLN 194,324 | PLN 151,803 – PLN 213,262 | 30,644 km |
| Mercedes-Benz GLB | 24 | PLN 171,599 | PLN 153,419 – PLN 180,184 | 24,544.5 km |
| Volkswagen Passat | 24 | PLN 116,049 | PLN 88,022 – PLN 172,862 | 105,539 km |
| Audi A6 Avant | 23 | PLN 199,879 | PLN 158,873 – PLN 201,899 | 28,699 km |
| Hyundai i30 | 22 | PLN 64,817 | PLN 58,971 – PLN 75,649 | 76,300 km |
| Lexus NX | 21 | PLN 224,069 | PLN 198,819 – PLN 252,349 | 37,675 km |
| Mercedes-Benz GLE | 20 | PLN 312,999 | PLN 311,737 – PLN 326,129 | 30,974.5 km |
How to cite
CARFY used car price index, edition October 2026, catalogue snapshot 1 Oct 2026, 04:10, methodology version 1.1. https://carfyselect.pl/en/price-index/2026-10?snapshot=624cd127-c94f-45f6-9315-42b289c01cd3
Methodology · v1.1
The index is a snapshot of CARFY's public passenger-car listings taken on the stated date. Each car is counted once under the catalogue's deduplication rules. It includes active, recently confirmed and reserved listings, with first registration or production in the past 5 years, up to 150,000 km and a price on a 23% VAT invoice. Non-public listings, cars outside these limits and duplicates are excluded.
These are gross asking prices in PLN, not transaction prices or an estimate for the whole market. We retain outliers in the public catalogue. The median, Q1 and Q3 use type-7 linear interpolation, as in PostgreSQL's percentile_cont.
Age is measured from the first-registration year, or the production year if that is unavailable, to the snapshot year. Mileage is in kilometres. A price band's share is its percentage of cars in the snapshot. For groups of fewer than 10 cars, we show the count and “insufficient data” instead of a statistic; models below that threshold are omitted.
Editions use only the catalogue's current state. We do not reconstruct historical data. Corrections are stored separately and shown with the edition. Questions about the data: contact CARFY.
We show at most 20 models with the largest samples.
